Ranking the best 100 Schools for O Level in Zimbabwe by 2023 ZIMSEC Student Performance
Time for a little spotlight on the best schools in Zimbabwe – the ones that aced the 2023 ZIMSEC exams. I've done the homework to bring you the top 100 O Level schools. No fancy stuff, just the rundown on the schools that nailed it in the academic game!
Statistics for the 2023 'O' Level ZIMSEC Examination
- 270 129 Students sat for the November 2023 exams
- Candidate entry decreased from 278 760 in 2022
- National overall passrate for 2023 was 29.41%
- National passrate increased from 28.96% in 2022
- Female Candidate did better than male candidates by a margin of 2809 candidates
List of the top 100 'O' Level Schools By Passrate
Position | School Name | Pass Rate |
---|---|---|
1 | Pamushana Secondary School | 100% |
2 | John Tallach High School | 100% |
3 | Marist Brothers Secondary | 98% |
4 | Zimbabwe Republic Police Borrowdale | 97.5% |
5 | Anderson Secondary School | 97% |
6 | St Faith's Secondary School | 96% |
7 | Monte Cassino Secondary School | 95.8% |
8 | Regina Mundi Secondary School | 95.5% |
9 | St Ignatius College | 94% |
10 | Kriste Mambo Secondary School | 93.9% |
11 | St Augustine's Penhalonga | 93.5% |
12 | St Dominics Chishawasha School | 92% |
13 | Moleli High School | 91.8% |
14 | St Davids Bonda Secondary | 89.5% |
15 | Nyazura Adventist School | 88% |
16 | Sandrigham Secondary | 87.7% |
17 | Bernard Mizeki College | 87.5% |
18 | Langham Secondary School | 87% |
19 | Goromonzi High School | 86.8% |
20 | Bradley Secondary School | 86.5% |
21 | St Francis Xavier’s Kutama | 86.1% |
22 | St Francis of Assisi High | 85.7% |
23 | Chikwingwizha Secondary School | 85.7% |
24 | St Antony's High School | 85.5% |
25 | Ruya Adventist Secondary | 85% |
26 | Serima Secondary | 84.9% |
27 | Hama Secondary School | 84.7% |
28 | Mazowe High School | 84.6% |
29 | St Dominic’s High School | 84.6% |
30 | Howard High School | 84.4% |
31 | Marange High School | 83% |
32 | Nyadire Secondary School | 82.9% |
33 | Marondera High School | 82.8% |
34 | St Mary’s Secondary School | 82.4% |
35 | Roosevelt Girls High | 81.9% |
36 | St Columba’s High School | 81.7% |
37 | Shungu High School | 81% |
38 | Alpha College | 80.9% |
39 | Gokomere High School | 80.8% |
40 | Hartzell High School | 80.6% |
41 | Sanyati Baptist Secondary | 80.3% |
42 | Waddilove High School | 80% |
43 | St Anne's Gotto Secondary | 79.9% |
44 | Lundi Seconday School | 79.8% |
45 | Rusununguko High School | 79.7% |
46 | Daramombe Secondary | 79.4% |
47 | Mandedza High School | 79.1% |
48 | Mukaro High School | 78% |
49 | Nyahuni (Makunde) Secondary | 77.7% |
50 | Zimuto Secondary School | 77.3% |
51 | Chibi High School | 77.1% |
52 | Nhowe Secondary School | 77% |
53 | Maranatha Adventist Secondary | 76.9% |
54 | St Patrick's Secondary School | 76.9% |
55 | Dadaya Secondary School | 76.6% |
56 | St Albert's Secondary | 76.5% |
57 | Makumbe High School | 75.8% |
58 | Hanke Adventust Secondary | 75.4% |
59 | Mutendi High School | 75.1% |
60 | Mutare Girls High School | 74.4% |
61 | St Peters (Mbare) Secondary | 74.2% |
62 | Nyashanu Seconday | 73.9% |
63 | St Paul's Musami | 73.5% |
64 | St Johns Secondary School | 73.4% |
65 | All Souls High School | 73.3% |
66 | Emmanuel Secondary School | 73.1% |
67 | Usher Secondary School | 72.8% |
68 | Murewa High School | 72.65% |
69 | Green Gables High | 72.4% |
70 | Presbyterian Secondary School | 72.2% |
71 | Minda Secondary School | 71.3% |
72 | Silveira Secondary School | 71% |
73 | Jameson High School | 71% |
74 | St Killian's Secondary School | 70.9% |
75 | Ngezi Secondary School | 70.8% |
76 | Nagle House | 70.5% |
77 | Queen Elizabeth School | 70.1% |
78 | St Benedict's Secondary | 70% |
79 | Holy Cross Secondary School | 69.8% |
80 | Adventist Secondary School | 69.8% |
81 | Msengezi High School | 69.5% |
82 | Msthabezi Secondary School | 69.1% |
83 | St Michael's High School | 68.6% |
84 | Mt Selinda High School | 68.4% |
85 | St Joseph's Secondary School | 68.3% |
86 | Makumbi High School | 67% |
87 | Kwenda Secondary School | 66.9% |
88 | Pakame Secondary School | 66.75% |
89 | Loreto Secondary School | 66.7% |
90 | Thekwane High School | 65.5% |
91 | Chindunduma 2 Secondary | 65.1% |
92 | Lydia Chimonyo Secondary School | 64.8% |
93 | Mashoko Secondary School | 64% |
94 | St Mathias' Tsonzo Secondary | 63.5% |
95 | St John's High School | 62% |
96 | Chemhanza Secondary School | 61% |
97 | Inyathi Secondary School | 60% |
98 | Mucheke 2 Ndarama School | 59.9% |
99 | Chinhoyi High School | 58.7% |
100 | St Philips Secondary | 57% |
More Articles To Read
List of the Best Performing 100 Schools in Zimbabwe for the 2023 A Level ZIMSEC
A full list of the 100 best performing schools in Zimbabwe for the 2023 A Level ZIMSEC Examinations.
Ranking 20 of the best Universities in Zimbabwe in 2024
If you are looking to start college in 2024 here is a list of the top 20 best universities in Zimbabwe.
Ranking the top 100 primary schools in Zimbabwe best for 2025 enrollment
Discover excellence in education with our comprehensive list of the best primary schools, based on quality, facilities, and academic performance.
Zimbabwean School Opening and Closing Dates in 2024
Updated primary and secondary school opening and closing dates for 2024 term 1, term 2 and term 3 in Zimbabwe. Holiday and term lengths also included.
An overview of cheap affordable boarding schools in Zimbabwe
Here is an overview of where to find cheap affordable boarding schools in Zimbabwe for Primary or Secondary Education in 2024/25.
A list of expensive schools in Zimbabwe where only the rich can go in 2024
Here is a list of the top 10 most expensive schools in Zimbabwe from Primary to Secondary education. You will be amazed by how much people pay.